HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Help

  Weapon Statistics

From a total of 8,481,580 kills with 2,639,844 headshots


Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 AWP 1.00 4,633,082 54.63% 637,264 24.14% 0.14
2 Kalashnikov AK-47 1.00 2,045,866 24.12% 1,157,619 43.85% 0.57
3 M4A4 1.00 951,183 11.21% 383,634 14.53% 0.40
4 Glock-18 1.40 292,722 3.45% 220,410 8.35% 0.75
5 Desert Eagle 1.20 226,792 2.67% 140,288 5.31% 0.62
6 Zeus x27 3.00 77,447 0.91% 0 0.00% 0.00
7 Steyr Aug 1.00 70,696 0.83% 25,569 0.97% 0.36
8 SSG 08 1.10 60,674 0.72% 20,256 0.77% 0.33
9 P250 1.50 39,592 0.47% 28,005 1.06% 0.71
10 Incendiary Grenade 1.80 22,505 0.27% 0 0.00% 0.00
11 P2000 1.40 18,757 0.22% 15,411 0.58% 0.82
12 High Explosive Grenade 1.80 18,752 0.22% 0 0.00% 0.00
13 Tec-9 1.20 7,957 0.09% 4,679 0.18% 0.59
14 FN Five-Seven 1.50 3,776 0.04% 2,210 0.08% 0.59
15 MAG-7 1.30 2,822 0.03% 1,663 0.06% 0.59
16 Knife 2.00 2,781 0.03% 0 0.00% 0.00
17 Sawed-Off 1.30 2,184 0.03% 1,239 0.05% 0.57
18 FN P90 1.20 2,014 0.02% 795 0.03% 0.39
19 Galil 1.10 1,453 0.02% 626 0.02% 0.43
20 Negev 1.00 203 0.00% 64 0.00% 0.32
21 Nova 1.30 107 0.00% 36 0.00% 0.34
22 Dual Berretta Elites 1.40 94 0.00% 34 0.00% 0.36
23 MP9 1.40 29 0.00% 8 0.00% 0.28
24 PP-Bizon 1.30 22 0.00% 11 0.00% 0.50
25 H&K UMP45 1.20 20 0.00% 11 0.00% 0.55
26 Scar-20 0.80 19 0.00% 1 0.00% 0.05
27 MP7 1.30 11 0.00% 2 0.00% 0.18
28 M249 PARA Light Machine Gun 1.00 11 0.00% 6 0.00% 0.55
29 H&K G3/SG1 Sniper Rifle 0.80 8 0.00% 3 0.00% 0.38
30 XM1014 1.10 1 0.00% 0 0.00% 0.00







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]