HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Help

  Player Session History

Date sort-descending.gif Skill Change Points Time Kills Deaths K:D HS HS:K Suicides TKs Kill Strk
2021-10-13 12 12 Points 30,204 0d 00:07:12h 5 4 1.25 2 0.40 0 0 2
2021-10-12 41 41 Points 30,192 0d 00:05:24h 12 2 6.00 1 0.08 0 0 2
2021-04-26 132 132 Points 30,151 0d 00:34:15h 55 18 3.06 8 0.15 0 0 3
2021-04-23 51 51 Points 30,019 0d 00:52:14h 60 41 1.46 7 0.12 0 0 5
2021-04-04 93 93 Points 29,968 0d 00:15:22h 29 9 3.22 1 0.03 0 0 6
2021-04-03 349 349 Points 29,875 0d 01:04:14h 130 30 4.33 15 0.12 0 0 6
2021-03-20 57 57 Points 29,526 0d 00:57:27h 97 42 2.31 16 0.16 0 0 5
2021-03-19 97 97 Points 29,469 0d 00:36:28h 47 35 1.34 5 0.11 0 0 5
2021-03-13 70 70 Points 29,372 0d 00:29:25h 38 25 1.52 9 0.24 0 0 5
2021-03-11 17 17 Points 29,302 0d 00:15:36h 14 8 1.75 2 0.14 0 0 3
2021-03-04 151 151 Points 29,285 0d 00:37:03h 53 18 2.94 10 0.19 0 0 4
2021-02-28 -20 -20 Points 29,134 0d 00:15:57h 12 13 0.92 3 0.25 0 0 2
2021-02-26 5 Points 29,154 0d 00:33:21h 30 23 1.30 6 0.20 0 0 3
2021-02-21 119 119 Points 29,149 0d 00:28:16h 28 22 1.27 8 0.29 0 0 3
2021-02-20 0 Points 29,030 0d 00:36:55h 40 21 1.90 7 0.18 1 0 4
2021-02-06 115 115 Points 29,030 0d 00:59:46h 71 48 1.48 12 0.17 0 0 3
2021-02-05 84 84 Points 28,915 0d 00:15:29h 23 9 2.56 6 0.26 1 0 3
2021-01-31 193 193 Points 28,831 0d 00:58:55h 90 39 2.31 10 0.11 0 0 4
2021-01-18 39 39 Points 28,638 0d 00:49:48h 82 33 2.48 17 0.21 2 0 4
2021-01-12 98 98 Points 28,599 0d 01:42:36h 132 77 1.71 19 0.14 2 0 5
2021-01-10 239 239 Points 28,501 0d 00:58:15h 113 40 2.83 19 0.17 0 0 4
2021-01-09 5 Points 28,262 0d 00:16:11h 5 4 1.25 1 0.20 0 0 2
2021-01-03 75 75 Points 28,257 0d 00:23:09h 46 14 3.29 8 0.17 0 0 4
2021-01-02 188 188 Points 28,182 0d 01:38:14h 125 76 1.64 28 0.22 2 0 4
2020-12-06 107 107 Points 27,994 0d 01:23:56h 69 30 2.30 15 0.22 1 0 3
2020-12-05 43 43 Points 27,887 0d 00:14:26h 15 8 1.88 2 0.13 0 0 3
2020-12-04 17 17 Points 27,844 0d 00:04:19h 3 1 3.00 1 0.33 0 0 2
2020-11-29 -11 -11 Points 27,827 0d 00:31:24h 39 18 2.17 4 0.10 1 0 4
2020-11-28 -24 -24 Points 27,838 0d 00:24:55h 19 14 1.36 5 0.26 1 0 3
2020-11-24 251 251 Points 27,862 0d 00:48:06h 83 31 2.68 18 0.22 0 0 5
2020-11-21 -20 -20 Points 27,611 0d 00:14:24h 22 9 2.44 1 0.05 1 0 2
2020-11-20 230 230 Points 27,631 0d 01:16:38h 107 72 1.49 21 0.20 0 0 6
2020-11-18 9 Points 27,401 0d 00:08:06h 9 6 1.50 1 0.11 0 0 2
2020-11-17 259 259 Points 27,392 0d 01:36:37h 122 64 1.91 23 0.19 0 0 4
2020-11-16 399 399 Points 27,133 0d 01:55:29h 150 50 3.00 21 0.14 1 0 4
2020-11-15 264 264 Points 26,734 0d 01:12:23h 83 49 1.69 15 0.18 0 0 4
2020-11-14 190 190 Points 26,470 0d 00:45:01h 70 27 2.59 20 0.29 0 0 4
2020-11-10 -19 -19 Points 26,280 0d 00:02:24h 0 2 0.00 0 0.00 0 0 0
2020-11-09 427 427 Points 26,299 0d 01:54:55h 142 70 2.03 28 0.20 1 0 5
2020-11-07 16 16 Points 25,872 0d 00:29:04h 21 21 1.00 0 0.00 0 0 3
2020-10-25 123 123 Points 25,856 0d 00:27:18h 46 18 2.56 5 0.11 0 0 4
2020-10-24 39 39 Points 25,733 0d 01:00:43h 58 39 1.49 11 0.19 2 0 5
2020-10-21 -29 -29 Points 25,694 0d 00:11:18h 7 3 2.33 2 0.29 1 0 2
2020-10-17 220 220 Points 25,723 0d 01:38:28h 134 69 1.94 32 0.24 0 0 4
2020-10-16 204 204 Points 25,503 0d 00:53:20h 72 29 2.48 19 0.26 1 0 4
2020-10-15 -2 -2 Points 25,299 0d 00:01:56h 1 3 0.33 0 0.00 0 0 1
2020-10-13 274 274 Points 25,301 0d 01:26:15h 110 73 1.51 25 0.23 0 0 3
2020-10-10 264 264 Points 25,027 0d 00:54:24h 75 26 2.88 18 0.24 1 0 3




Items above are generated from the last 28 days.
Go to: ᴘᴀʟᴍ ᴀɴɢᴇʟꜱ's Statistics



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]