
Player Profile |
![]() |
![]() |
|
Steam: STEAM_0:1:156042905 | |
Status: Offline | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: |
![]() |
Last Connect:* | Tue. Jan. 31st, 2023 @ 18:15:40 |
Total Connection Time: | 5d 17:17:36h |
Average Ping:* | 43 ms (Latency: 22 ms) |
Favorite Server:* | [DreamZGC] AWP Only | Bhop !Knife !WS !Store Ranks 128 Tick DeathCam |
Favorite Map:* | awp_fort_dreamz |
Favorite Weapon:* | ![]() |
Statistics Summary |
||
Activity: |
|
100% |
Points: | 25,079 | |
Rank: | 138 | |
Kills per Minute: | 0.99 | |
Kills per Death: | 1.6630 (1.70*) | |
Headshots per Kill: | 0.1182 (0.1180*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 0.0% (0%*) | |
Headshots: | 960 (932*) | |
Kills: | 8,122 (7,900*) | |
Deaths: | 4,884 (4,643*) | |
Longest Kill Streak: | 7 | |
Longest Death Streak: | 10 | |
Suicides: | 115 | |
Teammate Kills: | 0 (0*) |

Events | Sessions | Awards (0) | Chat


Player Trend |
|
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |

Current rank: Brigadier General | |
![]() |
|
|
Kills needed: 878 (12%) |
Rank history |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |

Ribbons |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Global Awards | |

Rank | Name | Time | Last Use ![]() |
Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | YulleV | 5d 16:05:17h | 2023-01-31 18:22:17 | 8,079 | 4,831 | 1.67 | 955 | 0.12 | 113 | 0.0% |
2 | Yullev(4K 60hz 5ms) | 0d 00:00:41h | 2021-01-08 16:31:27 | 0 | 1 | 0.00 | 0 | - | 0 | 0.0% |
3 | Yullev(60hz 5ms) | 0d 00:12:16h | 2021-01-08 16:30:44 | 4 | 8 | 0.50 | 0 | 0.00 | 0 | 0.0% |
4 | XxxβͺDennisxxX | 0d 00:00:42h | 2021-01-05 21:35:00 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
5 | (1)βͺ Dennis | 0d 00:00:23h | 2021-01-05 21:34:18 | 0 | 1 | 0.00 | 0 | - | 0 | 0.0% |
6 | [πππ ππ‘] βͺ Denni | 0d 00:01:41h | 2021-01-05 21:33:55 | 1 | 2 | 0.50 | 0 | 0.00 | 0 | 0.0% |
7 | Yullev\ | 0d 00:01:04h | 2021-01-05 21:26:07 | 1 | 2 | 0.50 | 0 | 0.00 | 0 | 0.0% |
8 | changed name to changed name to | 0d 00:00:31h | 2021-01-05 21:25:02 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
9 | Yullev i am very irritated | 0d 00:08:20h | 2021-01-05 21:24:14 | 8 | 4 | 2.00 | 1 | 0.13 | 0 | 0.0% |
10 | Yullev(4K 60hz 5ms ips) | 0d 00:11:03h | 2021-01-04 21:18:03 | 2 | 6 | 0.33 | 1 | 0.50 | 2 | 0.0% |
11 | Yullev (4K 60hz 5ms ips) | 0d 00:07:18h | 2021-01-04 21:06:58 | 4 | 8 | 0.50 | 1 | 0.25 | 0 | 0.0% |
12 | Yullev (60hz 5ms respondstime) | 0d 00:00:22h | 2021-01-04 20:59:41 | 0 | 1 | 0.00 | 0 | - | 0 | 0.0% |
13 | Shaiiko | 0d 00:02:43h | 2021-01-04 20:49:45 | 3 | 2 | 1.50 | 1 | 0.33 | 0 | 0.0% |
14 | ππππ | 0d 00:08:03h | 2020-12-23 22:46:03 | 12 | 5 | 2.40 | 0 | 0.00 | 0 | 0.0% |
15 | (1)ππ | 0d 00:01:00h | 2020-12-21 23:37:16 | 1 | 0 | 1.00 | 0 | 0.00 | 0 | 0.0% |
16 | MY NAME REAL JEFF | 0d 00:14:39h | 2020-03-01 19:05:41 | 6 | 11 | 0.55 | 1 | 0.17 | 0 | 0.0% |
17 | politieboy | 0d 00:01:33h | 2020-02-29 23:47:51 | 1 | 2 | 0.50 | 0 | 0.00 | 0 | 0.0% |

Rank | Action | Earned ![]() |
Accumulated Points |
1 | Double Kill (2 kills) | 1,380 times | 1,380 |
2 | Headshot | 932 times | 932 |
3 | Triple Kill (3 kills) | 508 times | 1,016 |
4 | Domination (4 kills) | 127 times | 381 |
5 | Rampage (5 kills) | 22 times | 88 |
6 | Mega Kill (6 kills) | 4 times | 20 |
7 | Ownage (7 kills) | 2 times | 12 |

ERROR |
Database Error Server Address: localhost Server Username: plugins Error Diagnostic: Bad query. Server Error: (1044) Access denied for user 'plugins'@'%' to database 'dgc_hlstatsx' Last SQL Query: CREATE TEMPORARY TABLE hlstats_Frags_as ( playerId INT(10), kills INT(10), deaths INT(10), role varchar(128) NOT NULL default '' ) |