
Player Profile |
![]() |
![]() |
|
Steam: STEAM_0:0:501271363 | |
Status: Offline | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: |
![]() |
Last Connect:* | Sun. Jun. 20th, 2021 @ 20:37:06 |
Total Connection Time: | 10d 19:32:19h |
Average Ping:* | 53 ms (Latency: 27 ms) |
Favorite Server:* | [DreamZGC][PRIME] Retakes #1 | !Knife | !WS | ELO Rating | 128 Tick |
Favorite Map:* | de_mirage |
Favorite Weapon:* | ![]() |
Statistics Summary |
||
Activity: |
|
100% |
Points: | 54,549 | |
Rank: | 10 | |
Kills per Minute: | 1.23 | |
Kills per Death: | 1.4629 (1.67*) | |
Headshots per Kill: | 0.4856 (0.5010*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 0.0% (0%*) | |
Headshots: | 9,298 (3,426*) | |
Kills: | 19,149 (6,838*) | |
Deaths: | 13,090 (4,093*) | |
Longest Kill Streak: | 5 | |
Longest Death Streak: | 10 | |
Suicides: | 62 | |
Teammate Kills: | 0 (0*) |

Events | Sessions | Awards (43) | Chat


Player Trend |
|
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |

Current rank: Field Vice Marshal | |
![]() |
|
|
Kills needed: 851 (66%) |
Rank history |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |

Ribbons |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Global Awards | |

Rank | Name | Time | Last Use ![]() |
Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | Built Normally | 0d 00:04:05h | 2021-06-20 20:41:10 | 7 | 3 | 2.33 | 4 | 0.57 | 0 | 0.0% |
2 | GOLDEN973 | 3d 23:59:42h | 2021-04-30 17:53:36 | 7,397 | 4,839 | 1.53 | 3,613 | 0.49 | 16 | 0.0% |
3 | GoldeN.thebagchasser | 0d 00:19:10h | 2021-04-25 20:05:08 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
4 | 10KGolden | 0d 00:35:57h | 2021-03-01 20:05:27 | 47 | 26 | 1.81 | 31 | 0.66 | 3 | 0.0% |
5 | goldeN | 0d 00:41:46h | 2021-02-11 18:56:55 | 60 | 32 | 1.88 | 29 | 0.48 | 2 | 0.0% |
6 | Nedlog | 0d 06:31:33h | 2021-01-24 21:26:52 | 435 | 254 | 1.71 | 210 | 0.48 | 16 | 0.0% |
7 | XxGoldeNxX | 0d 13:32:02h | 2020-12-30 21:17:12 | 905 | 548 | 1.65 | 471 | 0.52 | 16 | 0.0% |
8 | White Nibba | 0d 00:27:59h | 2020-11-04 18:45:27 | 47 | 23 | 2.04 | 25 | 0.53 | 1 | 0.0% |
9 | GLDEN973 | 0d 03:32:36h | 2020-10-30 21:58:43 | 313 | 158 | 1.98 | 143 | 0.46 | 8 | 0.0% |
10 | GLDN973 | 1d 04:21:38h | 2020-08-04 22:15:39 | 2,356 | 1,458 | 1.62 | 1,200 | 0.51 | 0 | 0.0% |
11 | GLDNekip973 | 0d 07:21:28h | 2020-07-23 19:29:34 | 642 | 358 | 1.79 | 319 | 0.50 | 0 | 0.0% |
12 | everything fendii | 0d 01:33:12h | 2020-03-26 20:51:06 | 121 | 98 | 1.23 | 73 | 0.60 | 0 | 0.0% |
13 | Everything Fendi | 0d 00:13:22h | 2020-03-21 12:00:05 | 27 | 7 | 3.86 | 12 | 0.44 | 0 | 0.0% |
14 | Glodoun973 | 0d 00:36:12h | 2020-03-20 22:33:47 | 50 | 27 | 1.85 | 32 | 0.64 | 0 | 0.0% |
15 | GOLDENN973 | 4d 03:41:37h | 2020-03-20 20:12:45 | 6,742 | 5,259 | 1.28 | 3,136 | 0.47 | 0 | 0.0% |

Rank | Action | Earned ![]() |
Accumulated Points |
1 | Headshot | 3,426 times | 3,426 |
2 | Double Kill (2 kills) | 1,425 times | 1,425 |
3 | Triple Kill (3 kills) | 385 times | 770 |
4 | Domination (4 kills) | 59 times | 177 |
5 | Rampage (5 kills) | 4 times | 16 |

ERROR |
Database Error Server Address: localhost Server Username: plugins Error Diagnostic: Bad query. Server Error: (1044) Access denied for user 'plugins'@'%' to database 'dgc_hlstatsx' Last SQL Query: CREATE TEMPORARY TABLE hlstats_Frags_as ( playerId INT(10), kills INT(10), deaths INT(10), role varchar(128) NOT NULL default '' ) |