
Player Profile |
![]() |
![]() |
|
Steam: STEAM_0:1:455806015 | |
Status: Offline | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: |
![]() |
Last Connect:* | Wed. Oct. 13th, 2021 @ 20:22:31 |
Total Connection Time: | 5d 11:31:48h |
Average Ping:* | 93 ms (Latency: 47 ms) |
Favorite Server:* | [DreamZGC] AWP Only | Bhop !Knife !WS !Store Ranks 128 Tick DeathCam |
Favorite Map:* | awp_fort_dreamz |
Favorite Weapon:* | ![]() |
Statistics Summary |
||
Activity: |
|
100% |
Points: | 30,204 | |
Rank: | 91 | |
Kills per Minute: | 1.18 | |
Kills per Death: | 1.9767 (2.02*) | |
Headshots per Kill: | 0.1653 (0.1815*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 0.0% (0%*) | |
Headshots: | 1,543 (507*) | |
Kills: | 9,334 (2,794*) | |
Deaths: | 4,722 (1,383*) | |
Longest Kill Streak: | 7 | |
Longest Death Streak: | 10 | |
Suicides: | 19 | |
Teammate Kills: | 0 (0*) |

Events | Sessions | Awards (2) | Chat


Player Trend |
|
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |

Current rank: Major General | |
![]() |
|
|
Kills needed: 666 (33%) |
Rank history |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |

Ribbons |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Global Awards | |

Rank | Name | Time | Last Use ![]() |
Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | † | 0d 02:40:19h | 2019-05-04 00:03:48 | 199 | 91 | 2.19 | 32 | 0.16 | 0 | 0.0% |
2 | Александр | 0d 02:45:37h | 2019-05-18 23:15:48 | 181 | 115 | 1.57 | 36 | 0.20 | 0 | 0.0% |
3 | ツ | 0d 05:13:08h | 2019-05-28 17:38:14 | 327 | 198 | 1.65 | 72 | 0.22 | 0 | 0.0% |
4 | robloxgamer007 | 0d 03:15:43h | 2019-06-02 23:29:50 | 224 | 112 | 2.00 | 31 | 0.14 | 0 | 0.0% |
5 | Ninja Gaynite | 0d 00:02:07h | 2019-06-03 13:32:11 | 3 | 2 | 1.50 | 1 | 0.33 | 0 | 0.0% |
6 | N1NJA fortnite | 0d 00:00:00h | 2019-06-03 13:36:54 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
7 | Tyler fortnite | 0d 00:04:42h | 2019-06-03 13:36:54 | 5 | 5 | 1.00 | 0 | 0.00 | 0 | 0.0% |
8 | Ninja fortnite | 0d 01:00:00h | 2019-06-03 16:05:38 | 50 | 36 | 1.39 | 7 | 0.14 | 0 | 0.0% |
9 | EnderDragonDestroyer | 0d 00:10:00h | 2019-06-03 16:19:38 | 14 | 7 | 2.00 | 4 | 0.29 | 0 | 0.0% |
10 | xXRainbowSkittlesXx | 0d 01:16:23h | 2019-06-03 20:51:15 | 82 | 50 | 1.64 | 15 | 0.18 | 0 | 0.0% |
11 | Faze Tfue | 0d 00:35:16h | 2019-06-03 22:13:06 | 36 | 17 | 2.12 | 6 | 0.17 | 0 | 0.0% |
12 | ₥ØØ₦ | 0d 00:02:21h | 2019-06-07 17:34:52 | 2 | 3 | 0.67 | 0 | 0.00 | 0 | 0.0% |
13 | MOON | 0d 00:07:37h | 2019-06-07 17:39:37 | 4 | 3 | 1.33 | 1 | 0.25 | 0 | 0.0% |
14 | GIVE ME CREDOT ❤ | 0d 00:04:29h | 2019-06-09 14:36:37 | 1 | 4 | 0.25 | 0 | 0.00 | 0 | 0.0% |
15 | M O O N L I G H T ❤ | 0d 11:23:53h | 2019-06-17 17:55:07 | 608 | 405 | 1.50 | 89 | 0.15 | 0 | 0.0% |
16 | Yang♛ | 0d 02:16:47h | 2019-06-24 18:04:44 | 125 | 85 | 1.47 | 9 | 0.07 | 0 | 0.0% |
17 | Floki♛ | 0d 00:56:33h | 2019-07-16 15:27:44 | 60 | 32 | 1.88 | 9 | 0.15 | 0 | 0.0% |
18 | ภ ₮ ℘ | 0d 00:00:00h | 2019-07-16 15:30:55 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
19 | SadSoulsღ | 0d 01:31:52h | 2019-07-17 14:31:33 | 83 | 37 | 2.24 | 11 | 0.13 | 0 | 0.0% |
20 | Aloneღ | 0d 04:37:34h | 2019-08-19 19:55:43 | 305 | 156 | 1.96 | 46 | 0.15 | 0 | 0.0% |
Page: 1 2

Rank | Action | Earned ![]() |
Accumulated Points |
1 | Double Kill (2 kills) | 509 times | 509 |
2 | Headshot | 507 times | 507 |
3 | Triple Kill (3 kills) | 213 times | 426 |
4 | Domination (4 kills) | 65 times | 195 |
5 | Rampage (5 kills) | 13 times | 52 |
6 | Mega Kill (6 kills) | 2 times | 10 |

ERROR |
Database Error Server Address: localhost Server Username: plugins Error Diagnostic: Bad query. Server Error: (1044) Access denied for user 'plugins'@'%' to database 'dgc_hlstatsx' Last SQL Query: CREATE TEMPORARY TABLE hlstats_Frags_as ( playerId INT(10), kills INT(10), deaths INT(10), role varchar(128) NOT NULL default '' ) |