
Player Profile |
![]() |
![]() |
|
Steam: STEAM_0:0:421717466 | |
Status: Offline | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: |
![]() |
Last Connect:* | Thu. Aug. 19th, 2021 @ 15:54:19 |
Total Connection Time: | 19d 02:37:02h |
Average Ping:* | 58 ms (Latency: 29 ms) |
Favorite Server:* | [DreamZGC][PRIME] Retakes #1 | !Knife | !WS | ELO Rating | 128 Tick |
Favorite Map:* | de_mirage |
Favorite Weapon:* | ![]() |
Statistics Summary |
||
Activity: |
|
100% |
Points: | 55,659 | |
Rank: | 9 | |
Kills per Minute: | 0.97 | |
Kills per Death: | 1.1038 (1.34*) | |
Headshots per Kill: | 0.4434 (0.4808*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 0.0% (0%*) | |
Headshots: | 11,869 (4,281*) | |
Kills: | 26,771 (8,903*) | |
Deaths: | 24,254 (6,651*) | |
Longest Kill Streak: | 5 | |
Longest Death Streak: | 15 | |
Suicides: | 251 | |
Teammate Kills: | 0 (0*) |

Events | Sessions | Awards (83) | Chat


Player Trend |
|
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |

Current rank: Commander of the Army | |
![]() |
|
|
Kills needed: 729 (71%) |
Rank history |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |

Ribbons |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Global Awards | |
![]() ![]() |

Rank | Name | Time | Last Use ![]() |
Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | hop is back | 0d 00:44:34h | 2021-08-19 16:09:14 | 38 | 32 | 1.19 | 17 | 0.45 | 1 | 0.0% |
2 | sawz1npossu | 0d 00:21:00h | 2021-08-12 22:40:25 | 0 | 2 | 0.00 | 0 | - | 0 | 0.0% |
3 | drunk face | 0d 00:14:40h | 2021-08-11 16:14:43 | 5 | 11 | 0.45 | 2 | 0.40 | 0 | 0.0% |
4 | not sober | 0d 03:02:19h | 2021-08-04 00:42:33 | 176 | 186 | 0.95 | 78 | 0.44 | 6 | 0.0% |
5 | 6 for 6 | 0d 00:27:50h | 2021-07-25 18:59:59 | 27 | 31 | 0.87 | 8 | 0.30 | 0 | 0.0% |
6 | sawz1n | 1d 02:08:17h | 2021-07-17 23:58:08 | 1,730 | 1,097 | 1.58 | 857 | 0.50 | 68 | 0.0% |
7 | sawz1n-dll | 0d 00:13:31h | 2021-06-27 18:24:15 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
8 | sawzin | 2d 15:49:16h | 2021-05-27 21:56:46 | 3,948 | 2,783 | 1.42 | 1,904 | 0.48 | 159 | 0.0% |
9 | saW | 0d 05:03:46h | 2021-05-15 02:33:08 | 291 | 291 | 1.00 | 156 | 0.54 | 7 | 0.0% |
10 | nightrider | 0d 00:50:38h | 2021-05-09 16:47:06 | 100 | 31 | 3.23 | 52 | 0.52 | 4 | 0.0% |
11 | mafioso | 0d 02:41:55h | 2021-04-15 21:22:22 | 140 | 104 | 1.35 | 57 | 0.41 | 3 | 0.0% |
12 | sawlok0 | 1d 05:34:25h | 2021-01-22 03:38:14 | 1,628 | 1,545 | 1.05 | 760 | 0.47 | 0 | 0.0% |
13 | sawloko | 0d 02:10:09h | 2021-01-20 20:58:44 | 78 | 54 | 1.44 | 33 | 0.42 | 3 | 0.0% |
14 | sAdbOy pEla fAmE | 0d 01:19:17h | 2020-07-25 21:29:54 | 94 | 69 | 1.36 | 45 | 0.48 | 0 | 0.0% |
15 | sawjoo | 0d 00:14:30h | 2020-07-19 02:47:19 | 17 | 17 | 1.00 | 6 | 0.35 | 0 | 0.0% |
16 | sawjin | 0d 10:30:15h | 2020-07-19 02:29:00 | 666 | 500 | 1.33 | 314 | 0.47 | 0 | 0.0% |
17 | saintsaW | 0d 01:18:36h | 2020-07-12 16:00:53 | 82 | 59 | 1.39 | 54 | 0.66 | 0 | 0.0% |
18 | SAWWWj | 0d 11:39:26h | 2020-07-07 15:33:45 | 496 | 555 | 0.89 | 225 | 0.45 | 0 | 0.0% |
19 | SAWWj | 2d 19:30:52h | 2020-05-16 02:38:33 | 4,220 | 3,974 | 1.06 | 1,832 | 0.43 | 0 | 0.0% |
20 | sawww | 0d 22:45:36h | 2020-05-09 02:36:03 | 1,393 | 1,325 | 1.05 | 638 | 0.46 | 0 | 0.0% |

Rank | Action | Earned ![]() |
Accumulated Points |
1 | Headshot | 4,281 times | 4,281 |
2 | Double Kill (2 kills) | 1,734 times | 1,734 |
3 | Triple Kill (3 kills) | 417 times | 834 |
4 | Domination (4 kills) | 41 times | 123 |
5 | Rampage (5 kills) | 5 times | 20 |

ERROR |
Database Error Server Address: localhost Server Username: plugins Error Diagnostic: Bad query. Server Error: (1044) Access denied for user 'plugins'@'%' to database 'dgc_hlstatsx' Last SQL Query: CREATE TEMPORARY TABLE hlstats_Frags_as ( playerId INT(10), kills INT(10), deaths INT(10), role varchar(128) NOT NULL default '' ) |