HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Help

  Map Statistics

From a total of 9,255,049 kills with 3,062,632 headshots


Rank Map Kills sort-descending.gif % Ratio Headshots % Ratio HS:K HeatMap
1 de_mirage 2,279,495 24.63% 1,026,321 33.51% 0.45  
2 workshop/1598035845/awp_fort_dreamz 2,219,251 23.98% 311,222 10.16% 0.14  
3 de_inferno 1,336,391 14.44% 616,267 20.12% 0.46  
4 awp_fort_dreamz 835,326 9.03% 124,495 4.06% 0.15  
5 de_dust2 366,201 3.96% 165,714 5.41% 0.45  
6 de_train 334,904 3.62% 145,223 4.74% 0.43  
7 de_cache 328,613 3.55% 145,111 4.74% 0.44  
8 workshop/882071019/am_banana_free 212,587 2.30% 120,845 3.95% 0.57  
9 de_overpass 200,040 2.16% 85,645 2.80% 0.43  
10 de_nuke 197,630 2.14% 85,049 2.78% 0.43  
11 workshop/767038333/awp_minecraft2_fix 121,211 1.31% 13,869 0.45% 0.11  
12 awp_lego_2b 109,945 1.19% 12,755 0.42% 0.12  
13 workshop/1714684387/awp_infinite_dreamz 108,672 1.17% 13,974 0.46% 0.13  
14 workshop/279697343/am_grass2 82,313 0.89% 48,375 1.58% 0.59  
15 awp_kox 74,607 0.81% 9,188 0.30% 0.12  
16 awp_infinite_dreamz 64,735 0.70% 8,701 0.28% 0.13  
17 workshop/298621139/am_trainyard 62,109 0.67% 34,970 1.14% 0.56  
18 awp_summer 41,115 0.44% 5,557 0.18% 0.14  
19 awp_lego_fort_fix 39,082 0.42% 5,112 0.17% 0.13  
20 workshop/671585729/am_redline 37,389 0.40% 22,602 0.74% 0.60  
21 de_vertigo 37,248 0.40% 15,924 0.52% 0.43  
22 workshop/767038333/awp_minecraft_dreamz 33,580 0.36% 3,960 0.13% 0.12  
23 workshop/279709564/am_plain2 31,411 0.34% 15,978 0.52% 0.51  
24 workshop/297888593/am_basement 17,702 0.19% 8,921 0.29% 0.50  
25 workshop/256601025/am_water 15,730 0.17% 7,784 0.25% 0.49  
26 workshop/260869559/awp_dust_sky 13,213 0.14% 1,825 0.06% 0.14  
27 workshop/767776206/awp_fort_simple 12,210 0.13% 1,800 0.06% 0.15  
28 awp_minecraft2_fix 10,600 0.11% 1,295 0.04% 0.12  
29 awp_avaricious 7,023 0.08% 929 0.03% 0.13  
30 awp_arches 6,356 0.07% 825 0.03% 0.13  
31 awp_aztec_eg 5,813 0.06% 641 0.02% 0.11  
32 workshop/144274038/awp_infinte_v2 5,467 0.06% 723 0.02% 0.13  
33 workshop/615101523/awp_cache 4,087 0.04% 506 0.02% 0.12  
34 aim_bumfuzzle 2,050 0.02% 322 0.01% 0.16  
35 awp_japan 529 0.01% 70 0.00% 0.13  
36 (Unaccounted) 152 0.00% 56 0.00% 0.37  
37 de_lake 108 0.00% 33 0.00% 0.31  
38 ar_baggage 81 0.00% 24 0.00% 0.30  
39 cs_office 49 0.00% 7 0.00% 0.14  
40 de_shortnuke 18 0.00% 14 0.00% 0.78  
41 dz_sirocco 5 0.00% 0 0.00% 0.00  
42 cs_italy 1 0.00% 0 0.00% 0.00  







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]