
Rank | Clan | Tag | Avg. Points ![]() |
Members | Activity | Connection Time | Kills | Deaths | K:D |
1 | ![]() |
[Fr] | 6,424 ![]() |
7 | 7d 20:56:49h | 13,018 | 11,242 | 1.16 | |
2 | ![]() |
[ESP] | 2,547 ![]() |
3 | 1d 23:56:20h | 858 | 981 | 0.87 | |
3 | ![]() |
********* | 1,344 ![]() |
3 | 0d 04:41:58h | 321 | 317 | 1.01 | |
4 | ![]() |
*_* | 1,232 ![]() |
4 | 0d 06:23:44h | 325 | 389 | 0.84 | |
5 | ![]() |
*** | 1,096 ![]() |
56 | 2d 10:36:08h | 1,512 | 2,185 | 0.69 | |
6 | ![]() |
[M] | 1,076 ![]() |
3 | 0d 01:42:16h | 95 | 105 | 0.90 | |
7 | ![]() |
(1) | 1,051 ![]() |
10 | 0d 05:02:12h | 147 | 137 | 1.07 | |
8 | ![]() |
240km/ | 1,044 ![]() |
4 | 0d 05:28:37h | 100 | 155 | 0.65 | |
9 | ![]() |
A/ | 1,028 ![]() |
4 | 0d 03:03:48h | 108 | 166 | 0.65 | |
10 | ![]() |
___ | 1,011 ![]() |
4 | 0d 01:19:46h | 38 | 58 | 0.66 | |
11 | ![]() |
:/ | 1,003 ![]() |
5 | 0d 01:27:51h | 38 | 47 | 0.81 | |
12 | ![]() |
/¯ | 1,003 ![]() |
7 | 0d 00:57:01h | 26 | 53 | 0.49 | |
13 | ![]() |
(Fr) | 999 ![]() |
4 | 0d 00:46:38h | 26 | 32 | 0.81 | |
14 | ![]() |
[PL] | 999 ![]() |
3 | 0d 00:11:53h | 2 | 5 | 0.40 | |
15 | ![]() |
TTV/ | 996 ![]() |
4 | 0d 01:15:38h | 0 | 11 | 0.00 | |
16 | ![]() |
T.TV/ | 955 ![]() |
3 | 0d 02:41:49h | 47 | 115 | 0.41 |
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]