HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Help

  Cheaters & Banned Players

Find a player:


Rank Player Ban Date Points Activity Kills Deaths Headshots K:D HS:K Accuracy
1  Kemmick 2023.05.15 00:35:44 5,909 2,453 8,273 380 0.30 0.15 0%
2  Stokka 2023.04.23 20:52:08 4,369 1,042 3,320 133 0.31 0.13 0%
3  jeff 2023.02.19 23:54:36 28,088 17,373 16,810 2,859 1.03 0.16 0%
4  Djjoey 2022.08.18 13:23:16 16,771 6,403 8,024 790 0.80 0.12 0%
5  ELBW 2022.08.15 14:28:56 24,652 6,930 6,514 921 1.06 0.13 0%
6  ನಾನು ಪೆಕ್ಕರ 2022.08.13 10:15:16 2,308 445 212 98 2.10 0.22 0%
7  ThreeB 2022.06.05 21:09:58 12,828 3,270 2,808 477 1.16 0.15 0%
8  ♥♦SmurfingPotatoe♦♥ 2022.04.24 18:12:18 18,104 3,746 2,052 400 1.83 0.11 0%
9  Froggy 2022.04.24 16:40:52 11,291 2,035 1,838 367 1.11 0.18 0%
10  Teq 2022.04.21 18:01:15 6,224 970 823 83 1.18 0.09 0%
11  psyched 2022.04.04 20:37:29 5,396 1,063 3,207 126 0.33 0.12 0%
12  muad4404 2022.03.28 02:03:46 17,450 4,905 6,517 656 0.75 0.13 0%
13  Julian 2022.03.18 15:38:13 9,999 1,752 1,424 270 1.23 0.15 0%
14  Kuo 2022.03.13 01:56:06 45,951 24,166 15,473 3,846 1.56 0.16 0%
15  ₮฿₦-HUNTER 飛 2022.03.05 11:43:54 1,062 25 16 6 1.56 0.24 0%
16  Squin 2022.03.04 22:59:25 30,435 7,941 4,463 1,546 1.78 0.19 0%
17  Hopzy 2022.02.04 22:54:17 9,036 1,646 1,776 260 0.93 0.16 0%
18  ERR0R 2022.01.29 20:38:32 13,523 4,143 5,790 727 0.72 0.18 0%
19  Lars146 2022.01.24 15:19:57 18,315 5,101 4,224 746 1.21 0.15 0%
20  EL BICHO 2022.01.08 20:10:58 9,421 1,661 2,630 225 0.63 0.14 0%
21  bless 2022.01.04 16:38:33 22,937 6,275 3,870 1,495 1.62 0.24 0%
22  kop11 2021.12.30 22:59:36 1,667 453 560 51 0.81 0.11 0%
23  theslayer1200 2021.12.29 18:59:38 569 319 1,367 42 0.23 0.13 0%
24  renbole 2021.11.25 08:23:03 10,460 1,632 1,092 241 1.49 0.15 0%
25  Khapta 2021.10.19 18:38:24 20,027 4,569 2,051 639 2.23 0.14 0%
26  Haroinfather 2021.10.15 22:31:36 16,737 2,832 1,147 392 2.47 0.14 0%
27  ✤ Hidde 2021.10.11 22:16:09 21,375 3,835 1,910 1,878 2.01 0.49 0%
28  Daddys Girl 2021.10.07 21:46:11 36,236 12,489 5,149 2,649 2.43 0.21 0%
29  Jan Peter Balkenende 2021.09.01 15:07:26 1,509 350 499 38 0.70 0.11 0%
30  Yuzo 2021.08.29 14:47:26 1,364 190 230 17 0.83 0.09 0%
31  Coffee 2021.08.15 20:27:29 12,775 1,942 1,718 794 1.13 0.41 0%
32  PяѳPёпgц 2021.07.09 21:30:22 1,132 615 2,758 87 0.22 0.14 0%
33  Komrad 2 2021.07.01 20:32:49 1,256 119 106 13 1.12 0.11 0%
34  No Country🍺WoW🍺Tom 2021.06.13 15:47:09 1,082 32 26 4 1.23 0.13 0%
35  skripe 2021.06.11 12:22:55 10,225 1,586 2,115 189 0.75 0.12 0%
36  Luca 2021.05.26 00:05:16 27,308 7,619 4,368 1,218 1.74 0.16 0%
37  ✪chez 2021.05.14 11:12:58 9,658 1,772 3,157 277 0.56 0.16 0%
38  No Countrycitame2151 2021.05.09 14:13:17 1,098 46 45 7 1.02 0.15 0%
39  Pure Mad Helfy Mukka 2021.05.07 21:26:17 1,006 3 3 1 1.00 0.33 0%
40  fabian13 2021.04.30 21:39:04 11,958 2,497 2,156 317 1.16 0.13 0%
41  Jay 2021.04.14 15:41:02 6,328 1,290 2,086 131 0.62 0.10 0%
42  Nimitaro 2021.04.06 20:39:48 963 402 1,071 37 0.38 0.09 0%
43  Unknown 2021.04.06 20:23:40 15,208 4,159 4,891 630 0.85 0.15 0%
44  No Countryzero 2021.03.04 17:29:04 1,026 14 26 4 0.54 0.29 0%
45  金木 2021.02.22 11:56:47 17,528 3,672 3,449 416 1.06 0.11 0%
46  decent inv 2021.02.08 22:42:29 1,406 195 178 50 1.10 0.26 0%
47  AlvarxW 2021.01.31 15:52:37 997 16 75 1 0.21 0.06 0%
48  JaimeConde | CollectSkins.com 2021.01.31 15:52:23 1,413 223 239 27 0.93 0.12 0%
49  Seita 2021.01.30 16:12:06 1,543 175 150 119 1.17 0.68 0%
50  Ghost Striker 2021.01.17 00:49:16 15,827 4,701 6,456 569 0.73 0.12 0%


Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 ... Last page




Show only players with or more kills from a total 1,160 banned players
Go to: Counter-Strike: Global Offensive



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]