
From a total of 7,246,124 earned actions
Rank | Action | Earned ![]() |
Reward |
1 | Headshot | 3,062,632 times | 1 |
2 | Double Kill (2 kills) | 1,606,245 times | 1 |
3 | All Counter-Terrorists eliminated | 1,142,553 times | 0 |
4 | Triple Kill (3 kills) | 452,734 times | 2 |
5 | All Terrorists eliminated | 429,515 times | 0 |
6 | Counter-Terrorists defused the bomb | 352,969 times | 0 |
7 | Terrorists bombed the target | 95,190 times | 0 |
8 | Domination (4 kills) | 87,598 times | 3 |
9 | Rampage (5 kills) | 13,968 times | 4 |
10 | Mega Kill (6 kills) | 2,240 times | 5 |
11 | Ownage (7 kills) | 388 times | 6 |
12 | Ultra Kill (8 kills) | 71 times | 7 |
13 | Touch a Hostage | 9 times | 0 |
14 | Killing Spree (9 kills) | 9 times | 8 |
15 | Unstoppable (11 kills) | 1 times | 10 |
16 | Rescue a Hostage | 1 times | 5 |
17 | Monster Kill (10 kills) | 1 times | 9 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]