HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Help

  Action Details

Mega Kill (6 kills) from a total of 296 achievements (Last 28 Days)
Back to Action Statistics
Rank Player Achieved sort-descending.gif Skill Bonus Total
1  BeAsTEaKzZ 28 140
2  ShankS 16 80
3  ✪ Dennis 12 60
4  No CountryihyDeEM_ 12 60
5  ℳᵰηᵰςℎ 9 45
6  No CountryNukenin_^ 9 45
7  Cynthia 8 40
8  No CountryAzura 8 40
9  No Country󠁳⁧⁧ 𝙢𝙣𝙩 7 35
10  PaRaDaX 6 30
11  Zedog480 5 25
12  Daller 5 25
13  𝐬𝐩𝐞𝐞𝐝 DEMON 4 20
14  🖤jorp🖤\ 4 20
15  Yullev 4 20
16  Wixouille 4 20
17  No Countryiosmauw 4 20
18  『Chase』 3 15
19  No Countrywockhard♱ 3 15
20  No CountryWinky 3 15
21  No Countrysped 3 15
22  ma jolie 3 15
23  No Countryliquid 3 15
24  hRS 3 15
25  No CountryDr3amZ 3 15
26  Daan 3 15
27  Cowkie ン 3 15
28  No Country𝗘𝗺𝗯𝗹𝗮𝗖𝗛 2 10
29  𝕐£.₃ | Y£.0¥Ki 2 10
30  ♿AMS2000♿© 2 10
31  ᴘᴀʟᴍ ᴀɴɢᴇʟꜱ 2 10
32  TheLstKFC 2 10
33  Shrek 2 10
34  No CountryShamdog 2 10
35  qe pasa larva 2 10
36  PaHe 2 10
37  MELANFION 2 10
38  matumbina 2 10
39  No Countryjmo 2 10
40  įէʂ ↻հąօʂβąղց OҠ 2 10


Page: 1 2 3 4





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]